Brand / Type | ||||||||||||||
Brand | Samsung | |||||||||||||
Type | Galaxy Mini S5570 | |||||||||||||
Also known as | Samsung S5570 | |||||||||||||
Form factor | Candybar | |||||||||||||
Color | Black | |||||||||||||
Network | ||||||||||||||
Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G) | |||||||||||||
Service | 850, 900, 1800, 1900, 2100 | |||||||||||||
Connectivity | ||||||||||||||
Bluetooth | v3.0 with A2DP | |||||||||||||
Infrared | No | |||||||||||||
Wi-Fi (WLAN) | Yes | |||||||||||||
USB | YesMicroUSB v2.0 | |||||||||||||
Fax / Data | Yes | |||||||||||||
Display | ||||||||||||||
Main display | Color TFT capacitive touchscreen | |||||||||||||
Color display | 256.000 colors | |||||||||||||
Dimensions | 3.2 in. | |||||||||||||
Resolution | 240 x 320 pixels | |||||||||||||
External display | N/A | |||||||||||||
Memory | ||||||||||||||
Internal memory | Yes | |||||||||||||
External memory | 32GB | |||||||||||||
Memory slots | 1 | |||||||||||||
Storage types | MicroSD, MicroSDHC | |||||||||||||
Basic | ||||||||||||||
Battery | Standard battery, Li-Ion 1200 mAh | |||||||||||||
Standby time | N/A | |||||||||||||
Talk time | N/A | |||||||||||||
Calling | ||||||||||||||
Vibrate alert | Yes | |||||||||||||
Photo ID | Yes | |||||||||||||
Ringtones | MP3, WAV | |||||||||||||
Camera | ||||||||||||||
Camera | Yes | |||||||||||||
Megapixels | 3.15 megapixels | |||||||||||||
Maximum photo resolution | 2048x1536 pixels | |||||||||||||
Digital zoom | Yesx | |||||||||||||
Optical zoom | No | |||||||||||||
Auto focus | Yes | |||||||||||||
Flash | Yes | |||||||||||||
Recording video | Yes | |||||||||||||
Second (front) camera | No | |||||||||||||
Messaging | ||||||||||||||
SMS | Yes | |||||||||||||
MMS | Yes | |||||||||||||
T9 text function | Yes | |||||||||||||
Yes | ||||||||||||||
Internet browsing | Yes | |||||||||||||
Entertainment | ||||||||||||||
FM radio | Yes | |||||||||||||
Java | Yes | |||||||||||||
Audio player | eAAC, MP3, WAV | |||||||||||||
Video player | H263, H264, MP4 | |||||||||||||
Features | ||||||||||||||
Add ringtones | Yes | |||||||||||||
Organiser | Organiser, Voice memo, Image/video editor | |||||||||||||
Video call | No | |||||||||||||
Other features | Android OS, v2.2 (Froyo), A-GPS, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Accelerometer auto rotation | |||||||||||||
Format | ||||||||||||||
Weight | N/A | |||||||||||||
Dimensions (H x W xD) | N/A |
Sunday, March 6, 2011
Samsung Galaxy Mini S5570 Review,Specifications,and features
Labels:
Mobile Phones